Murfreesboro Real Estate is maintaining a steady market correction. We are truly fortunate to be somewhat insulated from the depreciation and devastation that has plagued some real estate markets across our nation…
Murfreesboro Real Estate has changed alot in the last several years, and we have grown into a very large market! Below I have broken down Murfreesboro Real Estate into subdivisions for an easier search…whether you are looking to buy or sell, I hope that this makes it easier and gets you the info you need…it can be overwhelming. Just sayin
Subdivisions in Murfreesboro, Tennessee, offering Murfreesboro Homes for sale, Murfreesboro land and Murfreesboro real estate for sale on www.jackie.bobparks.com.
Click any of the Murfreesboro Subdivisions below to view Murfreesboro real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Murfreesboro | A W White | 1 | $109,000 | 53 |
| Murfreesboro | Adams Pointe | 1 | $142,900 | 24 |
| Murfreesboro | Adams Pointe Sec 1 | 1 | $149,900 | 113 |
| Murfreesboro | Adams Pointe Sec 1 Resub | 1 | $89,900 | 66 |
| Murfreesboro | Adams Pointe Sec 3 | 3 | $135,933 | 54 |
| Murfreesboro | Adams Pointe Sec 3 Resub | 1 | $124,900 | 47 |
| Murfreesboro | Adams Pointe Sec 4 | 4 | $102,050 | 85 |
| Murfreesboro | Adams Run | 1 | $119,900 | 29 |
| Murfreesboro | Adams Run Sec 2 | 1 | $114,900 | 210 |
| Murfreesboro | Adams Run Sec Iii | 4 | $165,137 | 73 |
| Murfreesboro | Amber Glen | 1 | $209,900 | 27 |
| Murfreesboro | Amber Glen Sec 7 | 1 | $159,900 | 13 |
| Murfreesboro | Amber Glen Sec 8 | 1 | $161,000 | 171 |
| Murfreesboro | Anatole | 3 | $329,900 | 215 |
| Murfreesboro | Anthony King Survey | 2 | $119,931 | 24 |
| Murfreesboro | Applewood | 1 | $129,900 | 6 |
| Murfreesboro | Armstrong | 1 | $105,000 | 151 |
| Murfreesboro | Arnold Ln | 1 | $70,900 | 58 |
| Murfreesboro | Aurora Place | 7 | $122,329 | 60 |
| Murfreesboro | Aurora Place Sec 1 Ph 2 | 1 | $113,900 | 199 |
| Murfreesboro | Autumn Cove Sec 1 | 1 | $240,000 | 27 |
| Murfreesboro | Autumn Glenn | 3 | $189,633 | 122 |
| Murfreesboro | B. R. Jones | 1 | $99,900 | 110 |
| Murfreesboro | Bairds Corner | 11 | $82,482 | 118 |
| Murfreesboro | Barfield Commons | 3 | $66,600 | 19 |
| Murfreesboro | Barfield Commons Ph 1 | 3 | $109,133 | 76 |
| Murfreesboro | Barfield Commons Ph 2&3 | 2 | $97,400 | 6 |
| Murfreesboro | Barfield Commons Ph 283 Re | 1 | $106,500 | 21 |
| Murfreesboro | Barfield Meadows | 2 | $113,950 | 50 |
| Murfreesboro | Barnett Est Sec 2 | 1 | $164,900 | 46 |
| Murfreesboro | Barretts Ridge | 2 | $79,950 | 128 |
| Murfreesboro | Barretts Ridge Sec 1 | 1 | $128,000 | 93 |
| Murfreesboro | Baskinbrook Prd | 2 | $344,450 | 195 |
| Murfreesboro | Battlefield Meadows | 1 | $0 | 12 |
| Murfreesboro | Battleground Place | 1 | $0 | 5 |
| Murfreesboro | Battleground Place Sec 3 | 2 | $141,200 | 79 |
| Murfreesboro | Bear Branch | 1 | $199,900 | 48 |
| Murfreesboro | Bear Branch Cove | 2 | $764,950 | 201 |
| Murfreesboro | Bella Farms | 1 | $95,400 | 160 |
| Murfreesboro | Bella Vida | 6 | $155,833 | 343 |
| Murfreesboro | Belle Aire Acres | 3 | $139,933 | 71 |
| Murfreesboro | Belle Haven Sec 1 Pb30-130 | 1 | $294,900 | 113 |
| Murfreesboro | Belle Rive | 1 | $199,999 | 63 |
| Murfreesboro | Belle Rive Sec 2 | 1 | $279,900 | 6 |
| Murfreesboro | Bellwood | 4 | $151,150 | 62 |
| Murfreesboro | Bellwood Crossing | 1 | $109,900 | 230 |
| Murfreesboro | Bellwood Resub | 1 | $319,500 | 35 |
| Murfreesboro | Bellwood Subdiv | 1 | $210,000 | 26 |
| Murfreesboro | Berkshire | 26 | $127,735 | 666 |
| Murfreesboro | Berkshire – Villages | 4 | $47,900 | 837 |
| Murfreesboro | Berkshire / Highlands | 1 | $64,900 | 427 |
| Murfreesboro | Berkshire Sec 1 | 8 | $148,700 | 86 |
| Murfreesboro | Berkshire Sec 2 | 1 | $240,000 | 88 |
| Murfreesboro | Berkshire Sec 3 | 2 | $381,450 | 66 |
| Murfreesboro | Berkshire Sec 4 Ph 1 | 2 | $188,000 | 89 |
| Murfreesboro | Berkshire Sec 4 Ph 2 | 1 | $219,900 | 169 |
| Murfreesboro | Berkshire Sec 4ph 2 | 1 | $259,900 | 21 |
| Murfreesboro | Berkshire Sec 6 | 1 | $237,900 | 47 |
| Murfreesboro | Berkshire Sec 7 | 1 | $366,500 | 93 |
| Murfreesboro | Berkshire Sec 8 | 1 | $389,900 | 379 |
| Murfreesboro | Berkshire Sec 9 | 2 | $167,450 | 272 |
| Murfreesboro | Berkshire Villages | 1 | $239,900 | 172 |
| Murfreesboro | Berkshire-the Villages | 1 | $239,900 | 91 |
| Murfreesboro | Bershire | 1 | $309,000 | 74 |
| Murfreesboro | Betty Ford Estates | 1 | $120,000 | 466 |
| Murfreesboro | Bilbro Add Annex | 1 | $64,900 | 176 |
| Murfreesboro | Black And Bragg | 1 | $58,500 | 74 |
| Murfreesboro | Black Fox Crossing Resub | 1 | $103,000 | 35 |
| Murfreesboro | Blackman Cove | 2 | $275,950 | 143 |
| Murfreesboro | Blackman Farm | 8 | $148,891 | 58 |
| Murfreesboro | Blackman Farm Sec 2 Ph 2 | 1 | $154,900 | 144 |
| Murfreesboro | Blackman Farm Sec 2 Ph 3 P | 5 | $173,760 | 122 |
| Murfreesboro | Blackman Farm Sec 3 | 3 | $179,933 | 22 |
| Murfreesboro | Blackman Farm Sec 4 | 1 | $172,500 | 25 |
| Murfreesboro | Blackman Grove | 1 | $199,998 | 61 |
| Murfreesboro | Blackman Grove Sec 2 Pb29- | 3 | $215,217 | 305 |
| Murfreesboro | Blackman Oaks | 1 | $279,900 | 12 |
| Murfreesboro | Blackman Oaks East Sec 1 | 2 | $277,400 | 79 |
| Murfreesboro | Blackman Oaks Ph 1 | 1 | $279,000 | 36 |
| Murfreesboro | Blackman Oaks Ph 2 | 1 | $255,000 | 71 |
| Murfreesboro | Blansett Meadows | 1 | $77,500 | 4 |
| Murfreesboro | Bluffview | 1 | $164,900 | 67 |
| Murfreesboro | Bobby Parker | 1 | $89,900 | 83 |
| Murfreesboro | Bradford Place Resub | 3 | $194,933 | 76 |
| Murfreesboro | Bradyton Sec 2 | 1 | $155,001 | 169 |
| Murfreesboro | Bradyville Downs Sec 1 | 2 | $92,450 | 67 |
| Murfreesboro | Bradyville Downs Sec 2 | 1 | $84,900 | 39 |
| Murfreesboro | Brandywood | 1 | $189,900 | 89 |
| Murfreesboro | Breckenridge 3 | 1 | $499,900 | 50 |
| Murfreesboro | Breckenridge Sec 1 | 4 | $504,800 | 142 |
| Murfreesboro | Breckenridge Sec 4 Resub | 1 | $369,900 | 305 |
| Murfreesboro | Breckenridge Sec 5 | 2 | $401,400 | 57 |
| Murfreesboro | Breckenridge Sec 6 | 1 | $575,000 | 67 |
| Murfreesboro | Brendleton Crossing | 1 | $399,000 | 103 |
| Murfreesboro | Brendleton Crossing Resub | 1 | $85,900 | 102 |
| Murfreesboro | Brentmeade Annex Sec 4 | 1 | $159,900 | 88 |
| Murfreesboro | Brentmeade Anx Sec 5 Ph 1 | 1 | $175,000 | 36 |
| Murfreesboro | Brentmeade Sec 1 | 1 | $199,900 | 14 |
| Murfreesboro | Brian Manor | 1 | $128,000 | 46 |
| Murfreesboro | Brinkley Cove | 1 | $239,000 | 58 |
| Murfreesboro | Briston | 1 | $134,900 | 33 |
| Murfreesboro | Briston Sec 2 | 1 | $139,900 | 42 |
| Murfreesboro | Briton | 6 | $0 | 11 |
| Murfreesboro | Briton Resub Lots 14 & 15 | 1 | $99,900 | 147 |
| Murfreesboro | Briton Sec 1 | 4 | $144,650 | 120 |
| Murfreesboro | Briton Sec 1 Resub | 1 | $99,900 | 147 |
| Murfreesboro | Briton Sec 2 | 1 | $200,000 | 5 |
| Murfreesboro | Broadlands | 1 | $150,000 | 179 |
| Murfreesboro | Broadlands Resub | 1 | $518,500 | 235 |
| Murfreesboro | Brooke Cove | 2 | $132,900 | 33 |
| Murfreesboro | Brookhill Sec 1 | 1 | $75,000 | 76 |
| Murfreesboro | Brookshire Est Sec 3 | 1 | $179,800 | 145 |
| Murfreesboro | Buckingham Park | 5 | $64,580 | 97 |
| Murfreesboro | Buckingham Park Sec 1 | 1 | $209,900 | 91 |
| Murfreesboro | Burnt Knob Trace Sec 3 | 1 | $127,900 | 140 |
| Murfreesboro | Butler Est Sec 2 | 1 | $139,900 | 130 |
| Murfreesboro | Butler Manor Sec 1 | 1 | $129,900 | 146 |
| Murfreesboro | Caffee Iii | 1 | $110,000 | 61 |
| Murfreesboro | Caffee Sec Iii | 1 | $1,500,000 | 96 |
| Murfreesboro | Calgary Sec 1 | 1 | $135,000 | 43 |
| Murfreesboro | Calgary Sec 3 | 1 | $139,900 | 117 |
| Murfreesboro | Calgary- 1.8 Acres | 1 | $139,900 | 51 |
| Murfreesboro | Cambridge | 1 | $569,900 | 231 |
| Murfreesboro | Cambridge Subdivision | 2 | $324,450 | 113 |
| Murfreesboro | Cannonwo0d Sec 2 | 1 | $399,900 | 31 |
| Murfreesboro | Canterbury Chase Sec 2 | 1 | $145,000 | 46 |
| Murfreesboro | Canterbury Chase Sec 7 | 1 | $89,999 | 246 |
| Murfreesboro | Carlyle 2nd Amendment | 1 | $317,900 | 76 |
| Murfreesboro | Carolyn L Mcgowen | 1 | $109,900 | 29 |
| Murfreesboro | Carriage Parke | 1 | $102,500 | 21 |
| Murfreesboro | Carter Sloan | 1 | $89,000 | 756 |
| Murfreesboro | Cascade Falls | 3 | $233,233 | 42 |
| Murfreesboro | Cascade Falls Sec 1 | 2 | $197,400 | 115 |
| Murfreesboro | Cason Crossing | 1 | $199,900 | 194 |
| Murfreesboro | Cason Crossing Ph 4 Resub | 2 | $199,000 | 92 |
| Murfreesboro | Cason Crossing Ph1 Resub | 1 | $199,988 | 7 |
| Murfreesboro | Cason Estate | 1 | $184,900 | 133 |
| Murfreesboro | Cason Grove | 1 | $0 | 6 |
| Murfreesboro | Cason Grove Est Sec 3 | 3 | $174,900 | 50 |
| Murfreesboro | Cason Grove Est Sec 4 | 2 | $157,344 | 109 |
| Murfreesboro | Cason Grove Est Sec 5 Ph 3 | 1 | $124,900 | 53 |
| Murfreesboro | Cason Grove Est Sec 6 | 1 | $119,500 | 27 |
| Murfreesboro | Cason Grove Sec 10 | 1 | $169,900 | 81 |
| Murfreesboro | Cason Grove Sec 11 | 1 | $152,900 | 94 |
| Murfreesboro | Cason Grove Sec 7 | 2 | $169,900 | 61 |
| Murfreesboro | Cason Grove Sec 8 | 1 | $135,000 | 96 |
| Murfreesboro | Cedar Creek | 4 | $308,450 | 181 |
| Murfreesboro | Celebration Cove | 2 | $244,900 | 46 |
| Murfreesboro | Celebration Cove Sec 1 Ph | 9 | $72,567 | 188 |
| Murfreesboro | Centre Pointe Town Homes | 1 | $84,900 | 180 |
| Murfreesboro | Centre Pointe Townhomes P2 | 2 | $642,450 | 184 |
| Murfreesboro | Chadic Subdivision | 1 | $105,000 | 106 |
| Murfreesboro | Chandler Place Ph 2 | 2 | $94,450 | 110 |
| Murfreesboro | Chapel Farms | 1 | $134,900 | 10 |
| Murfreesboro | Chapel Hills Sec 1 | 1 | $209,900 | 68 |
| Murfreesboro | Chapel Hills Sec 2 | 1 | $184,900 | 76 |
| Murfreesboro | Chapel Hills Sec 3 | 1 | $219,900 | 138 |
| Murfreesboro | Chapel Hills Sec 4 | 1 | $219,900 | 57 |
| Murfreesboro | Charleston South | 1 | $174,500 | 95 |
| Murfreesboro | Charleston South Sec 3 | 1 | $219,800 | 68 |
| Murfreesboro | Charlie Clark Add | 1 | $93,900 | 4 |
| Murfreesboro | Chenoweth | 2 | $112,000 | 98 |
| Murfreesboro | Chenoweth Point | 1 | $110,000 | 40 |
| Murfreesboro | Chenoweth Pointe Sec 1 | 2 | $112,450 | 67 |
| Murfreesboro | Chenoweth Pointe Sec 2 Ph1 | 1 | $111,000 | 36 |
| Murfreesboro | Chenoweth Pt Sec 3 Ph 2 | 1 | $142,900 | 186 |
| Murfreesboro | Chenoweth Sec 1 Resub | 1 | $117,000 | 165 |
| Murfreesboro | Chenowith Pointe | 1 | $95,000 | 214 |
| Murfreesboro | Cherry Hill Est | 1 | $120,000 | 43 |
| Murfreesboro | Cherry Lane Farms | 1 | $384,900 | 39 |
| Murfreesboro | Cherrywood | 2 | $128,450 | 53 |
| Murfreesboro | Cherrywood Est Sec 1 | 2 | $134,900 | 92 |
| Murfreesboro | Cherrywood Est Sec 5 | 2 | $139,900 | 54 |
| Murfreesboro | Chestnut Hill | 7 | $50,429 | 1505 |
| Murfreesboro | Chestnut Hill Sec 1 | 3 | $207,633 | 125 |
| Murfreesboro | Chestnut Hill Sec 2 | 1 | $224,900 | 138 |
| Murfreesboro | Chestnut Hill Sec 3 Pb30-4 | 1 | $39,900 | 151 |
| Murfreesboro | Chestnut Hills | 1 | $219,900 | 11 |
| Murfreesboro | Chris Greer | 1 | $55,000 | 7 |
| Murfreesboro | Chumley & Steagall | 1 | $275,000 | 225 |
| Murfreesboro | Churchill Farms | 3 | $549,600 | 101 |
| Murfreesboro | Cimarron | 2 | $133,450 | 49 |
| Murfreesboro | Clark Add | 1 | $92,400 | 118 |
| Murfreesboro | Clark Addition | 1 | $0 | 6 |
| Murfreesboro | Clark Annex | 3 | $26,333 | 29 |
| Murfreesboro | Clark Bros | 1 | $135,000 | 74 |
| Murfreesboro | Clark Bros Prop | 1 | $114,900 | 117 |
| Murfreesboro | Clarks Crossing | 1 | $112,900 | 35 |
| Murfreesboro | Clarks Crossing Resub | 1 | $114,900 | 24 |
| Murfreesboro | Claude D Wright | 2 | $1,200,000 | 414 |
| Murfreesboro | Cliffview Est | 2 | $444,950 | 32 |
| Murfreesboro | Colonial Est Sec 3 | 1 | $191,500 | 124 |
| Murfreesboro | Colonial Est Sec 4 | 2 | $141,000 | 120 |
| Murfreesboro | Colonial Estates | 4 | $173,900 | 64 |
| Murfreesboro | Colonial Estates Sec 12 | 1 | $184,999 | 46 |
| Murfreesboro | Colonial Estates Sec 8 | 2 | $152,400 | 33 |
| Murfreesboro | Colonial Village | 1 | $155,000 | 42 |
| Murfreesboro | Colony Park Resub | 1 | $195,900 | 168 |
| Murfreesboro | Colony Park Sec 2 Resub | 1 | $154,900 | 88 |
| Murfreesboro | Compton Meadows Sec 3 | 1 | $117,900 | 55 |
| Murfreesboro | Cooks Corner Sec 4 | 1 | $114,950 | 50 |
| Murfreesboro | Cottage Glen | 2 | $118,400 | 112 |
| Murfreesboro | Cottage Glen Townhomes | 1 | $124,500 | 141 |
| Murfreesboro | Cottages @ Seward Crossing | 7 | $149,471 | 32 |
| Murfreesboro | Cottages At Indian Park | 8 | $99,167 | 61 |
| Murfreesboro | Cottages At Innsbrooke | 3 | $154,248 | 79 |
| Murfreesboro | Cottages At Innsbrooke Ph3 | 2 | $169,950 | 56 |
| Murfreesboro | Cottages At Savannah Ridge | 2 | $229,000 | 33 |
| Murfreesboro | Cottages Of Indian Park | 4 | $96,925 | 43 |
| Murfreesboro | Cottages Of Innsbrooke | 1 | $199,900 | 29 |
| Murfreesboro | Cottages Of Willowbrook | 1 | $115,000 | 20 |
| Murfreesboro | Country Air | 1 | $229,900 | 134 |
| Murfreesboro | Country Meadows Sec 3 | 2 | $145,450 | 34 |
| Murfreesboro | Country Park Sec 4 | 1 | $144,900 | 26 |
| Murfreesboro | Country Park Sec 6 | 1 | $134,900 | 61 |
| Murfreesboro | Countryside Sec 2 | 1 | $121,250 | 42 |
| Murfreesboro | Countryside Sec 6 | 1 | $182,999 | 48 |
| Murfreesboro | Cranor Road Farm | 1 | $649,000 | 11 |
| Murfreesboro | Creekmont Sec 7 | 1 | $110,900 | 65 |
| Murfreesboro | Creeksbend | 6 | $158,733 | 58 |
| Murfreesboro | Creekside Estates | 11 | $72,082 | 297 |
| Murfreesboro | Creekwood | 1 | $189,900 | 4 |
| Murfreesboro | Creekwood Sec 1 | 1 | $250,000 | 18 |
| Murfreesboro | Crescent Cove | 28 | $50,079 | 916 |
| Murfreesboro | Crescent Ridge | 4 | $153,900 | 73 |
| Murfreesboro | Crestview | 2 | $112,400 | 68 |
| Murfreesboro | Crestview Sec 1 | 2 | $107,450 | 83 |
| Murfreesboro | Crestview Sec 3 | 1 | $107,999 | 3 |
| Murfreesboro | Crestview Sec 4 | 2 | $111,900 | 30 |
| Murfreesboro | Crestview Sec 6 | 1 | $109,900 | 18 |
| Murfreesboro | Crestview Sec 8 | 1 | $99,900 | 6 |
| Murfreesboro | Cross Creek | 1 | $169,900 | 102 |
| Murfreesboro | Cross Creek Sec 2 | 2 | $159,700 | 84 |
| Murfreesboro | Crossing At Savannah Ridge | 1 | $169,900 | 176 |
| Murfreesboro | Crossings @ Savannah Ridge | 1 | $224,900 | 60 |
| Murfreesboro | Crowne Pointe | 4 | $127,140 | 92 |
| Murfreesboro | Crystal Creek | 3 | $137,933 | 21 |
| Murfreesboro | Cypress Ave | 1 | $164,900 | 71 |
| Murfreesboro | Daisy Ross Sub | 1 | $89,900 | 62 |
| Murfreesboro | Dakotas Resub | 1 | $79,900 | 273 |
| Murfreesboro | Darrell Powell | 1 | $324,900 | 78 |
| Murfreesboro | Deer Hunters Paradise | 1 | $139,000 | 545 |
| Murfreesboro | Deerfield Sec 5 | 1 | $114,900 | 160 |
| Murfreesboro | Diamond Crest | 1 | $164,946 | 22 |
| Murfreesboro | Diamond Crest Ph 1 | 4 | $150,900 | 80 |
| Murfreesboro | Diamond Crest Ph 3 Pb30-38 | 1 | $210,000 | 168 |
| Murfreesboro | Diamond Crest Ph3 Pb30-38 | 4 | $169,075 | 80 |
| Murfreesboro | Dill Lane | 2 | $108,700 | 77 |
| Murfreesboro | Dilton Corners | 1 | $89,900 | 138 |
| Murfreesboro | Dixieland Sec 3 | 2 | $244,750 | 137 |
| Murfreesboro | Donald Wade Duncan | 1 | $459,900 | 88 |
| Murfreesboro | Donnell | 1 | $109,000 | 83 |
| Murfreesboro | Donnell Resub | 1 | $119,900 | 42 |
| Murfreesboro | Donnie D. Gipson | 1 | $39,900 | 196 |
| Murfreesboro | Downtown | 7 | $180,157 | 132 |
| Murfreesboro | Downtown District | 1 | $57,250 | 1 |
| Murfreesboro | Downtown Murfreesboro | 1 | $0 | 204 |
| Murfreesboro | Downtown/historic | 2 | $347,400 | 91 |
| Murfreesboro | Dowtown | 1 | $0 | 25 |
| Murfreesboro | Durham | 1 | $37,900 | 964 |
| Murfreesboro | E M Goodman Resub | 1 | $350,000 | 12 |
| Murfreesboro | East Clark | 1 | $215,000 | 761 |
| Murfreesboro | East Main | 2 | $69,450 | 21 |
| Murfreesboro | East Main Townhouses | 1 | $129,900 | 83 |
| Murfreesboro | East Mead Addn | 1 | $124,900 | 102 |
| Murfreesboro | East Mead Addn Resub | 1 | $115,000 | 47 |
| Murfreesboro | East Park | 1 | $104,900 | 78 |
| Murfreesboro | East Point Sec 1 | 1 | $183,900 | 50 |
| Murfreesboro | East Woods Sec 1 Ph 2 | 2 | $121,900 | 91 |
| Murfreesboro | East Woods Sec 2 | 1 | $114,900 | 56 |
| Murfreesboro | Eastwoods Sec 4 | 1 | $139,900 | 71 |
| Murfreesboro | Ed Jones | 1 | $77,000 | 475 |
| Murfreesboro | El Rancho Est | 1 | $299,900 | 74 |
| Murfreesboro | Elliston Place Sec 1 | 1 | $549,900 | 68 |
| Murfreesboro | Elrod Duggin Young | 1 | $119,900 | 133 |
| Murfreesboro | Enclace / Marymont Spring | 1 | $99,999 | 218 |
| Murfreesboro | Everbrite Pointe | 3 | $146,233 | 173 |
| Murfreesboro | Everbrite Pointe Sec 1 | 1 | $149,900 | 120 |
| Murfreesboro | Everbrite Pointe Sec 1 Pb2 | 3 | $160,900 | 90 |
| Murfreesboro | Evergreen | 2 | $0 | 19 |
| Murfreesboro | Evergreen Farms | 12 | $113,608 | 34 |
| Murfreesboro | Evergreen Farms -villas Of | 2 | $126,642 | 94 |
| Murfreesboro | Evergreen Farms Pud | 1 | $141,900 | 160 |
| Murfreesboro | Evergreen Farms Pud Sec 25 | 1 | $149,900 | 29 |
| Murfreesboro | Evergreen Farms Sec 10 | 1 | $139,900 | 68 |
| Murfreesboro | Evergreen Farms Sec 12 | 2 | $151,950 | 33 |
| Murfreesboro | Evergreen Farms Sec 13 | 2 | $140,900 | 155 |
| Murfreesboro | Evergreen Farms Sec 17 | 1 | $144,900 | 76 |
| Murfreesboro | Evergreen Farms Sec 17 Ph3 | 3 | $133,233 | 63 |
| Murfreesboro | Evergreen Farms Sec 18 | 4 | $144,225 | 64 |
| Murfreesboro | Evergreen Farms Sec 19 | 1 | $149,500 | 225 |
| Murfreesboro | Evergreen Farms Sec 20 | 1 | $145,000 | 133 |
| Murfreesboro | Evergreen Farms Sec 21 | 4 | $135,200 | 49 |
| Murfreesboro | Evergreen Farms Sec 4 | 1 | $132,000 | 18 |
| Murfreesboro | Evergreen Farms Sec 5 | 2 | $147,900 | 75 |
| Murfreesboro | Evergreen Farms Sec 8 | 1 | $142,000 | 27 |
| Murfreesboro | Evergreen Farms Sec 9 | 2 | $129,900 | 66 |
| Murfreesboro | Evergreen Farms Villas Of | 1 | $76,900 | 181 |
| Murfreesboro | Evergreen Farms-villas Of | 2 | $142,274 | 165 |
| Murfreesboro | Fairview Condominiums | 1 | $84,500 | 113 |
| Murfreesboro | Fall Creek | 6 | $116,000 | 167 |
| Murfreesboro | Fall Creek Prd Sec 5 Ph2 | 2 | $156,900 | 299 |
| Murfreesboro | Fall Creek Sec 2 | 1 | $114,900 | 56 |
| Murfreesboro | Fall Creek Sec 3 | 3 | $139,267 | 94 |
| Murfreesboro | Fall Creek Sec 4 | 1 | $158,900 | 44 |
| Murfreesboro | Fieldcrest | 1 | $110,000 | 113 |
| Murfreesboro | Fleming Farms | 1 | $149,900 | 33 |
| Murfreesboro | Fleming Farms Sec 1 Ph 2 | 3 | $151,933 | 95 |
| Murfreesboro | Fleming Farms Sec 1 Ph 2 R | 1 | $168,750 | 456 |
| Murfreesboro | Fleming Farms Sec 2 | 1 | $159,800 | 13 |
| Murfreesboro | Fleming Farms Sec 4 Pb30,1 | 1 | $159,500 | 70 |
| Murfreesboro | Florence Fields | 1 | $139,500 | 217 |
| Murfreesboro | Florence Fields Sec 1 | 2 | $130,900 | 215 |
| Murfreesboro | Florence Fields Sec 2 | 1 | $119,900 | 20 |
| Murfreesboro | Florence Green | 3 | $137,967 | 60 |
| Murfreesboro | Florence Green Amendment | 3 | $139,633 | 79 |
| Murfreesboro | Florence Meadows | 1 | $124,900 | 32 |
| Murfreesboro | Florence Meadows Sec Ii | 2 | $112,450 | 19 |
| Murfreesboro | Florence Point | 1 | $114,900 | 190 |
| Murfreesboro | Florence Village | 7 | $110,786 | 72 |
| Murfreesboro | Florence Village Ii | 1 | $127,000 | 18 |
| Murfreesboro | Florence Village Pud Ph 5 | 1 | $143,000 | 6 |
| Murfreesboro | Florence Village Pud Ph 7 | 1 | $122,500 | 34 |
| Murfreesboro | Foothills | 2 | $379,000 | 369 |
| Murfreesboro | Foothills Sec 3 | 1 | $157,900 | 6 |
| Murfreesboro | Forest Hills Est Sec Iii | 2 | $59,750 | 50 |
| Murfreesboro | Forest Hills Est Sec V | 1 | $149,900 | 54 |
| Murfreesboro | Forest Hills Sec Iii | 1 | $0 | 27 |
| Murfreesboro | Forest Oaks | 2 | $138,950 | 30 |
| Murfreesboro | Forest Oaks Condominium | 2 | $129,900 | 31 |
| Murfreesboro | Forest Oaks Condominiums | 2 | $132,400 | 107 |
| Murfreesboro | Forest Oaks Ii Sec Ii | 1 | $129,900 | 127 |
| Murfreesboro | Forest Oaks Phase 3 Sec | 1 | $137,500 | 39 |
| Murfreesboro | Forest Oaks Sec 2 | 1 | $129,900 | 147 |
| Murfreesboro | Forest Ridge | 13 | $128,554 | 257 |
| Murfreesboro | Forest Ridge Development | 1 | $38,500 | 138 |
| Murfreesboro | Forest Ridge Sec 1 | 2 | $262,950 | 36 |
| Murfreesboro | Forest Ridge Sec 2 | 2 | $89,900 | 8 |
| Murfreesboro | Forest Ridge Sec 3 Ph 1 | 1 | $239,900 | 24 |
| Murfreesboro | Forrest Pointe Sec 3 | 1 | $145,000 | 21 |
| Murfreesboro | Forrest S Young | 1 | $57,000 | 28 |
| Murfreesboro | Fox Camp Meadow | 2 | $139,900 | 42 |
| Murfreesboro | Fox Creek Estates | 8 | $39,900 | 284 |
| Murfreesboro | Foxboro | 1 | $107,500 | 137 |
| Murfreesboro | Foxfire | 1 | $155,000 | 293 |
| Murfreesboro | Foxfire Meadows | 1 | $149,900 | 11 |
| Murfreesboro | Foxfire Meadows Ph 1 | 2 | $139,900 | 60 |
| Murfreesboro | Foxfire Meadows Sec 3 Ph 1 | 1 | $135,000 | 20 |
| Murfreesboro | Foxfire Meadows Sec 5 | 1 | $120,000 | 11 |
| Murfreesboro | Foxfire Meadows Sec 7 | 1 | $152,000 | 34 |
| Murfreesboro | Franklin Heights | 2 | $147,424 | 12 |
| Murfreesboro | Franklin Heights Sec 8 | 1 | $120,000 | 33 |
| Murfreesboro | Franklin Heights Sec 9 | 1 | $104,900 | 19 |
| Murfreesboro | Franklin Hgts Sec 5 | 1 | $123,000 | 62 |
| Murfreesboro | Franklin Hgts Sec 6 | 1 | $195,000 | 133 |
| Murfreesboro | G R Mc Ghee | 1 | $111,900 | 11 |
| Murfreesboro | G T Brawner S/d | 1 | $140,000 | 211 |
| Murfreesboro | Garrison Cove | 2 | $144,950 | 194 |
| Murfreesboro | Garrison Cove Ph 1 Sec 2 | 1 | $269,900 | 78 |
| Murfreesboro | Garrison Cove Ph 2 Sec 2 | 1 | $284,900 | 176 |
| Murfreesboro | Garrison Cove Pud Sec 5 Ph | 23 | $85,122 | 101 |
| Murfreesboro | Garrison Cove Sec 1 | 2 | $256,450 | 94 |
| Murfreesboro | Garrison Cove Sec 3 | 2 | $315,500 | 31 |
| Murfreesboro | Garrison Cove Sec 5 Ph 2 | 5 | $111,900 | 93 |
| Murfreesboro | Garrison Cove,baskinbrook | 1 | $349,900 | 43 |
| Murfreesboro | Garrison Cove/baskinbrook | 1 | $394,000 | 175 |
| Murfreesboro | Garvin | 1 | $219,999 | 88 |
| Murfreesboro | Gatewood Est Sec 2 | 4 | $181,700 | 135 |
| Murfreesboro | Gatewood Estates | 4 | $170,650 | 68 |
| Murfreesboro | Gazebo Park Est Sec 5 A | 1 | $179,000 | 1 |
| Murfreesboro | Generals Retreat | 4 | $121,300 | 344 |
| Murfreesboro | Georgetown | 1 | $289,900 | 111 |
| Murfreesboro | Georgetown Sec 2 | 2 | $242,400 | 73 |
| Murfreesboro | Georgetown Sq Tnhms Phas 7 | 1 | $221,999 | 450 |
| Murfreesboro | Georgetown Square | 1 | $179,900 | 237 |
| Murfreesboro | Gleneagle | 1 | $359,900 | 128 |
| Murfreesboro | Glenview Farms | 4 | $129,150 | 93 |
| Murfreesboro | Glenview Farms Sec Ii | 4 | $205,150 | 33 |
| Murfreesboro | Grace Cove | 2 | $119,900 | 160 |
| Murfreesboro | Green | 1 | $164,900 | 56 |
| Murfreesboro | Green Hill | 1 | $139,900 | 102 |
| Murfreesboro | Green Meadows Pointe | 3 | $95,233 | 28 |
